Savings Compare Savings
| Savings Accounts saib bank | Current account with monthly interest Emirates NBD |
|---|
| Returns |
| Interest type | Fixed | Tiered |
|---|
| Base rate | 0.25% | 1% Best |
|---|
| Max rate | 5% | — |
|---|
| Payout | Upfront | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 20,000 | EGP 0 Best |
|---|
| Min balance for interest | EGP 15,000 | EGP 10,000 Best |
|---|
| Overdraft allowed | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | Yes | No |
|---|
| Debit card | Yes | No |
|---|
| Online banking | Yes | Yes |
|---|
| Mobile banking | Yes | Yes |
|---|
| Joint account | No | No |
|---|
| Minor account | No | No |
|---|
Add more products