Savings Compare Savings
| Savings Accounts saib bank | Current account with monthly interest Emirates NBD | infinity account SUEZ CANAL BANK | Ahlan Digital Account Credit Agricole Egypt 4.0 |
|---|
| Returns |
| Interest type | Fixed | Tiered | Fixed | Fixed |
|---|
| Base rate | 0.25% | 1% | 18% Best | 15.75% |
|---|
| Max rate | 5% | — | — | 15.75% Best |
|---|
| Payout | Upfront | Monthly | Monthly | Monthly |
|---|
| Balance & withdrawals |
| Min opening deposit | EGP 20,000 | EGP 0 Best | EGP 0 Best | EGP 500 |
|---|
| Min balance for interest | EGP 15,000 | EGP 10,000 | EGP 20,000,000 | EGP 500 Best |
|---|
| Overdraft allowed | No | No | No | No |
|---|
| Fees |
| Opening fee | EGP 0 | EGP 0 | EGP 0 | EGP 0 |
|---|
| Monthly fee | EGP 0 | EGP 0 | EGP 0 | EGP 0 |
|---|
| Quarterly fee | EGP 0 | EGP 0 | EGP 0 | EGP 0 |
|---|
| Below-minimum fee | EGP 0 | EGP 0 | EGP 0 | EGP 0 |
|---|
| Features & requirements |
| ATM card | Yes | No | No | No |
|---|
| Debit card | Yes | No | No | No |
|---|
| Online banking | Yes | Yes | Yes | Yes |
|---|
| Mobile banking | Yes | Yes | Yes | Yes |
|---|
| Joint account | No | No | No | No |
|---|
| Minor account | No | No | No | No |
|---|
Add more products